Information updated on
.
This site is provided by Showlite Sound & Light. If you wish to comment on any aspect of it please e-mail
the webmaster.
The layout and content of this site is © Showlite Sound & Light or as acknowledged elsewhere. No part of it may be reproduced in any way without written
consent.
If you have competed in the festival within the last ten years or so then the Spa Pavilion lighting rig itself will not have changed significantly. For the benefit of new teams the basic details of the rig are given below.
Control and Dimming:
Pre-allocated channels:
Luminaires and their Locations:
| LOCATION | QUANTITY & TYPE | CHANNEL NUMBERS |
|---|---|---|
| FOH | 12 x Harmony 15/28 1Kw profiles | 1 - 12 (numbering SR to SL) |
| FOH (booms) | 4 x 1Kw parcans per side | 57 - 60 paired across SL & SR (numbering top to bottom) 65 - 68 free circuits SL & SR |
| LX Bar 1 | 8 x 1Kw PCs 4 x 1Kw Fresnels or PCs | 13 - 16 & 21 - 24 17 - 20 (numbering SR to SL) 53 - 55 free circuits |
| LX Bar 2 | 8 x 1Kw Fresnels | 42 - 45 paired in from bar ends (numbering end to centre) 61 - 64 free circuits |
| LX Bar 3 | 8 x 1Kw Fresnels | 25 - 28 paired in from bar ends (numbering end to centre) 30 - 33 free circuits |
| LX Bar 4 | 4 x Strand Coda 500/4 cyc floods | 37 - 106 Red. 38 - 105 Amber. 39 - 119 Blue. 40 - 119 Blue. (Colour numbers are Lee) 41 free circuit (SR only) |
| Floor Level Circuits (Dips) | MS left and right 46 - 49 US left and right 50 - 52 | |
| Free luminaires and stands | 4 x 1Kw parcans 3 x 650w Prelude profiles 2 x 500 Patt.23 profiles 4 x 500w Patt.123 Fresnels 4 x 500w floods 3 x Strand floor stands |
Please note: No guarantee is given that the equipment listed above will be in the exact location shown, or will necessarily be available for your performance. If you must have a specific luminaire for your production it is worth checking with the theatre's Technical manager, Roger Miller, or bringing the items with you - suitably tested for electrical safety of course!
Return to Contents List
Return to Drama Festival main page
If you have competed in the festival within the last ten years or so then the Spa Pavilion sound rig will not have changed significantly.
For the benefit of new teams the basic details are given below.
| Mixer Desk | 32-channel Soundcraft K2 Theatre | This desk also feeds the hearing assistance loop |
| Processing and Graphics | Yamaha Q2031B Yamaha GQ2015A | FOH Speakers On stage speakers |
| Effects | Yamaha SPX900 | |
| Main FOH Amplification | HH VX450 | |
| Foldback Amplification | HH VX200 | Can provide two independent channels |
| Main FOH Loudspeakers | Bose 802 + HH PRO150 per side | |
| Foldback Loudspeakers | 2 x Tannoy Cougar wedges | Can be positioned almost anywhere on stage |
| Playback facilities | Denon DN-770A Denon DN-600F | Twin cassette deck Single CD player (Mini-disk is available by arrangement) |
| Microphones | A varied selection, including radio microphones, is available |
Return to Contents List
Return to Drama Festival main page
The staging and stage management of the festival is looked after by Roger Miller, the Spa Pavilion's Technical Manager. Details of your particular staging requirements, including permission for special effects such as pyrotechnics and details of your set and drapes, should be discussed directly with Roger on 01394 288053 as early as possible to avoid any problems or surprises on your performance day.
Return to Contents List
Return to Drama Festival main page